This page provides an indicative design for a 200 KLD (200,000 L/day) Sewage Treatment Plant using the Activated Sludge Process (ASP). All calculations are shown step-by-step and are to be finalized after site visit and sample analysis (jar test). Design assumptions: Influent BOD ≈ 300 mg/L, target removal ~80%, 20 hr/day operation.
Design hourly flow = 10,000 L/h. HRTs are conservative and practical; volumes rounded to nearest practical tank sizes.
| Unit | HRT / Note | Calculated Volume (L) | Rounded / Practical (m³) |
|---|---|---|---|
| Equalization / Collection Tank (with disc diffusers) | 6 hours | 10,000 × 6 = 60,000 L | 60 m³ |
| Bar screen & Grit / O&G chamber | 0.5–1 hour | ~10,000 L | 10 m³ |
| Aeration Tank (ASP) | 6 hours (typical) | 10,000 × 6 = 60,000 L | 60 m³ |
| Secondary Clarifier (Settling) | 2 hours | 10,000 × 2 = 20,000 L | 20 m³ |
| Clarified Water / Buffer Tank (PSF feed) | Buffer | ~3,000 – 5,000 L | 3 – 5 m³ |
| Pressure Sand Filter / Activated Carbon Filter | Pressure vessels sized per flow | — | — |
| Final Treated Water Tank (Reuse buffer) | Buffer for reuse | ~10,000 L | 10 m³ |
| Sludge holding / Thickener | Intermediate storage | ~2,000 – 4,000 L | 2–4 m³ |
| Total (approx.) | ~145,000 L (excluding PSF/ACF vessels) | ~145 m³ |
Notes: You can combine EQ + primary in one tank, or use prefabricated modular tanks (FRP/GRP) to reduce civil time. Rectangular tanks reduce footprint compared to circular clarifiers. Final site layout affects practical tank geometry and footprint.
For higher reuse quality (RO feed / cooling tower), include UF/RO & boosters. For gardening, toilet flushing, and vehicle wash — PSF + ACF + disinfection is typically adequate.
| Item | Recommended Specification / Note |
|---|---|
| Bar Screen | Coarse screen with manual or raked option at inlet |
| O&G Trap | Oil & grease separator with skimmer arrangement |
| Equalization Tank | Disc diffusers for mixing; RCC / MS epoxy lined / FRP options |
| Raw Sewage Transfer Pump | Sewage cutter pump (capable of handling rags) — 2 nos (duty + standby) |
| Aeration System | Fine bubble diffusers + blower(s). Air required ~ 2,591 m³/day → ~ 130 m³/hr. Recommend blower capacity 140–180 m³/hr (2 nos) for margin and redundancy. |
| Secondary Clarifier | Rectangular/circular clarifier with RAS pump & scum removal; hopper bottom for sludge collection |
| Filters | PSF & ACF sized for 200 KLD peak flow (pressure vessels) |
| Dosing Pumps | Coagulant / Polymer (if required), Hypo dosing pump (online) for disinfection |
| Sludge Handling | Sludge holding tank, dewatering by filter press or drying bed + waste sludge pump |
| Control Panel | PLC based control, level sensors, DO controller, alarms; remote monitoring optional |
| MOC (Tanks) | RCC (buried/permanent) / MS (epoxy lined) / FRP with rubber lining — choose based on site & corrosivity |
Blower & air notes: select blower(s) after vendor quote; include duty + standby. Pumps sized for peak flow with one duty + one standby where possible.
| Parameter | Influent (Design) | Typical Treated (After PSF+ACF+Disinfection) |
|---|---|---|
| pH | 6.5 – 7.5 | 6.5 – 7.5 |
| BOD | ~300 mg/L | < 30 mg/L |
| COD | ~900 mg/L | < 200 mg/L (site dependent) |
| TSS | ~150 mg/L | < 30 mg/L |
| Oil & Grease | ~50 mg/L | < 5 mg/L |
Typical reuse: gardening, toilet flushing, car wash, pavement wash. For high-quality reuse (RO feed / critical applications) include UF/RO and perform lab validation.
Free site visit & jar test for final design & price. Send site photos, sample report (if available) and project brief.
