Complete list of filter medias with suggested sizes and application purpose. Ideal for ETP, STP, RO, UF and WTP systems.
*Prices vary by quantity, packing & delivery. For best rates and stock confirmation, please contact us (WhatsApp preferred).
| S.No | Filter Media | Typical Size / Mesh | Purpose / Application | Notes |
|---|---|---|---|---|
| 1 | Gravel / Pebbles | 2–4 mm, 4–8 mm, 8–12 mm, 12–20 mm | Support layer in sand & multimedia filters; ensures uniform flow & prevents media washout. | Base layer |
| 2 | Quartz Sand (Silica) | 0.5–1 mm, 1–2 mm, 2–4 mm | Primary filtration for turbidity & suspended solids removal in pressure & gravity sand filters. | Most common |
| 3 | Activated Carbon (PAC / GAC) | GAC: 4×8, 8×16 mesh • PAC: powder (mg/L dosing) | Adsorption of organics, colour, odour, chlorine and trace contaminants; final polishing. | Polishing media |
| 4 | Anthracite Coal | 0.6–1.6 mm (effective size) | Used in multimedia filters above sand — improves turbidity removal & bed runability. | Higher turbidity |
| 5 | Garnet | 0.3–0.6 mm | High-density bottom layer in multimedia filters — supports graded bed and polishes fine solids. | Bottom layer |
| 6 | MnO₂ (Manganese Dioxide) Media | Media bed granular; typical specifications per supplier | Oxidation & removal of Fe & Mn in groundwater treatment (followed by filtration). | Iron removal |
| 7 | Greensand / Greensand Plus | Standard greensand grain sizes (supplier specific) | Removal of iron, manganese and hydrogen sulfide (with regeneration using potassium permanganate). | Regenerable |
| 8 | BIRM | Proprietary granular media | Iron removal without chemical dosing (works under specific pH & DO conditions). | Low chem option |
| 9 | PSF / ACF Media Set | Customized (sand + anthracite + GAC) | Complete refill kits for Pressure Sand Filters (PSF) and Activated Carbon Filters (ACF). | Refill kit |
| 10 | Aragonite / Calcite | Granular | Neutralizes acidic water (pH correction), used in post-treatment to raise pH and reduce corrosion. | pH correction |
| 11 | KDF Media | Granular blocks / media beds | Removes heavy metals (lead, mercury), chlorine reduction and provides bacteriostatic action. | Membrane pre-treatment |
| 12 | MBBR Bio Media (Plastic Carriers) | 16 mm / 22 mm / 25 mm (typical) | High-surface-area carriers for MBBR reactors — support biofilm growth for BOD/COD & nitrification. | Bio media |
| 13 | Tube Settler Media (V-Shaped / Hexa) | 50 mm / 60 mm modules | Improve settling efficiency in clarifiers — reduces footprint & increases throughput. | Clarifier upgrade |
| 14 | Ion Exchange Resin — Cation (Softener) | Gel & Macroporous beads (0.3–1.2 mm) | Removes Ca²⁺ & Mg²⁺ (hardness) in water softening plants. | Softener |
| 15 | Ion Exchange Resin — Anion | Strong / Weak base resins (0.3–1.2 mm) | Removes alkalinity, silica, nitrate, fluoride and specific anions as required. | Dealkalization / Demineralization |
| 16 | UF / RO Cleaning Chemicals | - | Acidic & alkaline cleaning agents, anti-scaling cleaners & surfactants for membrane CIP (as per membrane type). | Membrane care |
| 17 | Bioballs / Aquaculture Media | 25–32 mm | Used in aeration tanks, trickling filters and aquaculture for supporting biomass & biological treatment. | Bio support |
| 18 | Softener Salt (NaCl) | Crystals / Briquettes for regeneration | Regeneration chemical for cation-exchange softeners (industrial & domestic packs). | Regeneration |
* If a size is not specified above, typical supplier specifications are used. For project-specific recommendations (particle size distribution, effective size, uniformity coefficient), share the filter vessel details and duty flow — we will recommend the correct grading and quantity.
RRR ENVIRO SYSTEMS — Chennai stock available • Wholesale & bulk rates • Technical support for selection & installation. Call / WhatsApp: +91 99623 95875
