Process summary: Raw sewage → Bar screen & O&G → Collection / Equalization (disc diffusers) → SBR Tank (Batch cycles: Fill → React (aeration) → Settle → Decant) → Clarified water → PSF → ACF → Hypo dosing → Final Treated Water Tank.
| Parameter | Value |
|---|---|
| Design flow (Qd) | 10,000 L/day |
| Operation | 20 hours/day |
| Design hourly flow (Qh) | 500 L/h |
| Influent BOD | ~300 mg/L |
| Target effluent | BOD < 30 mg/L |
SBR performs treatment in time-sequenced cycles. For a 20-hour daily operation, typical cycle split (example): Fill 2 hrs → React (aeration) 10 hrs → Settle 6 hrs → Decant 2 hrs (timings adjustable by load).
| Item | Note |
|---|---|
| SBR Reactor Volume | ~3,000 L (equivalent HRT for batch) |
| Blower | Sized for react phase (oxygen demand) |
| Decant | Gravity decant or decant pump depending on layout |
