Capacity: 5000 LPH (5.0 m³/hr — 120 m³/day). Target uses: Commercial buildings (drinking & service) and Mineral water bottling. Skid: SS304 (bottling) / MS powder coat / FRP. Automation: PLC — fully automatic. Typical recovery: ~70% (site dependent).
| Item | Specification |
|---|---|
| Permeate | 5,000 LPH (0.5 m³/hr × 10 = 5 m³/hr) |
| Feed / Design TDS | Up to 2000 mg/L (design adjustable) — final confirmed after site lab report |
| Recovery | ~70% (typical) — adjustable by design |
| Membranes | TFC RO elements — 8″×40″ / 8″×48″ depending on vendor layout |
| Skid | SS304 (recommended for bottled water) / MS powder coat / FRP option |
| Pumping | High-pressure feed pumps (e.g., CRI / Grundfos) with VFD recommended |
| Pre-treatment | Multi-media sand filter → Activated carbon → Antiscalant dosing → Cartridge (5 µm) |
| Post-treatment | UV disinfection + remineralization / pH correction + ozone (optional for bottled water) |
| Automation | PLC with HMI, conductivity meter, auto flush, alarms, auto CIP scheduling (option) |
Note: vendor selection finalises pump head including friction, membrane stages, and piping losses — the motor above is indicative and selected for reliability.